Keep track of current service interruptions and estimated service restoration times in real-time.
| Area | Service Restored (SR), Date & Time | Interruption Log Date, Time | Estimated Restoration Date, Time | Additional Notes | Reason for Interruption |
|---|---|---|---|---|---|
| Beacon Heights | August 30, 2024, 9 A.M. | ||||
| Dewars | August 30, 2024, 9 A.M. | ||||
| Olivees | August 30, 2024, 9 A.M. | ||||
| Parts of Shadwell West | August 30, 2024, 9 A.M. | ||||
| Lime Kiln to New Guinea | September 3, 2024, 10 A.M. | September 2, 2024, 7 P.M. | September 3, 2024, 10 A.M. | To prevent silting in the distribution line | |
| Other Parts of Shadwell West | September 3, 2024, 4 A.M. | September 3, 2024, 9 A.M. | September 4, 2024, 4 A.M. | Daily Recurrence | Operational Issue |
| Shadwell East | September 3, 2024, 4 A.M. | September 3, 2024, 9 A.M. | September 4, 2024, 4 A.M. | Daily Recurrence | Operational Issue |
| Shadwell | September 3, 2024, 4 A.M. | September 3, 2024, 9 A.M. | September 4, 2024, 4 A.M. | Daily Recurrence | Operational Issue |
| Pine Gardens | September 3, 2024, 4 A.M. | September 3, 2024, 9 A.M. | September 4, 2024, 4 A.M. | Daily Recurrence | Operational Issue |
| Buckleys (Housing Development) | September 3, 2024, 4 A.M. | September 3, 2024, 9 A.M. | September 4, 2024, 4 A.M. | Daily Recurrence | Operational Issue |
| Buckleys Park | September 3, 2024, 4 A.M. | September 3, 2024, 9 A.M. | September 4, 2024, 4 A.M. | Daily Recurrence | Operational Issue |
| Buckleys Extension | September 3, 2024, 4 A.M. | September 3, 2024, 9 A.M. | September 4, 2024, 4 A.M. | Daily Recurrence | Operational Issue |
| Wades Garden | September 3, 2024, 4 A.M. | September 3, 2024, 9 A.M. | September 4, 2024, 4 A.M. | Daily Recurrence | Operational Issue |
| College Housing | September 3, 2024, 4 A.M. | September 3, 2024, 9 A.M. | September 4, 2024, 4 A.M. | Daily Recurrence | Operational Issue |
| Taylors | September 3, 2024, 4 A.M. | September 3, 2024, 9 A.M. | September 4, 2024, 4 A.M. | Daily Recurrence | Operational Issue |




