The St. Kitts Water Services Department advises its customers that all information in this table is subject to interruptions due to emergencies and routine maintenance.
Date of Last Update: October 23, 2025
| Area | Supply Times | Period |
|---|---|---|
| Basseterre | 5 AM - 7 PM | Daily |
| Bird Rock | 5 AM - 7 PM | Daily |
| Half Moon Bay | 5 AM - 7 PM | Daily |
| Conaree | 5 AM - 7 PM | Daily |
| Keys | 5 AM - 7 PM | Daily |
| Ottleys | 5 AM - 7 PM | Daily |
| Lodge | 5 AM - 7 PM | Daily |
| Molineux | 5 AM - 7 PM | Daily |
| Phillips | 5 AM - 7 PM | Daily |
| Mansion | 5 AM - 7 PM | Daily |
| Tabernacle | 5 AM - 7 PM | Daily |
| Saddlers | 5 AM - 7 PM | Daily |
| Parson's Ground | 5 AM - 7 PM | Daily |
| Dieppe Bay | 5 AM - 7 PM | Daily |
| St. Pauls | 5 AM - 7 PM | Daily |
| Newton Ground | 5 AM - 7 PM | Daily |
| Sandy Point | 5 AM - 7 PM | Daily |
| St. Peters | 5 AM - 7 PM | Daily |
| New Road | 5 AM - 7 PM | Daily |
| Shadwell | 4 AM - 9 AM; 5 PM - 7 PM | Daily |
| Shadwell East | 4 AM - 9 AM; 5 PM - 7 PM | Daily |
| Shadwell West | 4 AM - 9 AM; 5 PM - 7 PM | Daily |
| Pine Gardens | 4 AM - 9 AM; 5 PM - 7 PM | Daily |
| Buckleys Housing Development | 4 AM - 9 AM; 5 PM - 7 PM | Daily |
| Buckleys Park | 4 AM - 9 AM; 5 PM - 7 PM | Daily |
| Buckleys Extension | 4 AM - 9 AM; 5 PM - 7 PM | Daily |
| Wades Garden | 4 AM - 9 AM; 5 PM - 7 PM | Daily |
| Taylors | 4 AM - 9 AM; 5 PM - 7 PM | Daily |
| Bladen | 4 AM - 9 AM; 5 PM - 7 PM | Daily |




